language
shopping_cart
0
Especifiações
CV2258-0ASP1PUR | CV2258-0ASP1PUR.APEX.48 | CV2258-0ASP1PUR.APEX.51 | CV2258-0ASP1PUR.APEX.54 | CV2258-0ASP1PUR.APEX.56 | CV2258-0ASP1PUR.APEX.58 | CV2258-0ASP1PUR.APEX.61 | CV2258-0ASP1PUR.GRXDI2.48 | CV2258-0ASP1PUR.GRXDI2.51 | CV2258-0ASP1PUR.GRXDI2.54 | CV2258-0ASP1PUR.GRXDI2.56 | CV2258-0ASP1PUR.GRXDI2.58 | CV2258-0ASP1PUR.GRXDI2.61 | CV2258-0ASP1PUR.GRXRX6.48 | CV2258-0ASP1PUR.GRXRX6.51 | CV2258-0ASP1PUR.GRXRX6.54 | CV2258-0ASP1PUR.GRXRX6.56 | CV2258-0ASP1PUR.GRXRX6.58 | CV2258-0ASP1PUR.GRXRX6.61 | CV2258-0ASP1PUR.GRXRX8.48 | CV2258-0ASP1PUR.GRXRX8.51 | CV2258-0ASP1PUR.GRXRX8.54 | CV2258-0ASP1PUR.GRXRX8.56 | CV2258-0ASP1PUR.GRXRX8.58 | CV2258-0ASP1PUR.GRXRX8.61 | CV2258-0ASP1PUR.RIVXPLETAP.48 | CV2258-0ASP1PUR.RIVXPLETAP.51 | CV2258-0ASP1PUR.RIVXPLETAP.54 | CV2258-0ASP1PUR.RIVXPLETAP.56 | CV2258-0ASP1PUR.RIVXPLETAP.58 | CV2258-0ASP1PUR.RIVXPLETAP.61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit | APEX | APEX | APEX | APEX | APEX | APEX | GRX DI2 | GRX DI2 | GRX DI2 | GRX DI2 | GRX DI2 | GRX DI2 | GRX 600 | GRX 600 | GRX 600 | GRX 600 | GRX 600 | GRX 600 | GRX 800 | GRX 800 | GRX 800 | GRX 800 | GRX 800 | GRX 800 | RIVAL XPL ETAP | RIVAL XPL ETAP | RIVAL XPL ETAP | RIVAL XPL ETAP | RIVAL XPL ETAP | RIVAL XPL ETAP |
Peso | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Material | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon | Cervélo All-Carbon |
Suspensão | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
Amortecedor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Desviador Traseiro | SRAM Apex 1 | SRAM Apex 1 | SRAM Apex 1 | SRAM Apex 1 | SRAM Apex 1 | SRAM Apex 1 | Shimano GRX 815 Di2, 11 spd | Shimano GRX 815 Di2, 11 spd | Shimano GRX 815 Di2, 11 spd | Shimano GRX 815 Di2, 11 spd | Shimano GRX 815 Di2, 11 spd | Shimano GRX 815 Di2, 11 spd | Shimano GRX 600, 11 spd | Shimano GRX 600, 11 spd | Shimano GRX 600, 11 spd | Shimano GRX 600, 11 spd | Shimano GRX 600, 11 spd | Shimano GRX 600, 11 spd | Shimano GRX 810, 11 spd | Shimano GRX 810, 11 spd | Shimano GRX 810, 11 spd | Shimano GRX 810, 11 spd | Shimano GRX 810, 11 spd | Shimano GRX 810, 11 spd | SRAM Rival XPLR eTap AXS 12 spd | SRAM Rival XPLR eTap AXS 12 spd | SRAM Rival XPLR eTap AXS 12 spd | SRAM Rival XPLR eTap AXS 12 spd | SRAM Rival XPLR eTap AXS 12 spd | SRAM Rival XPLR eTap AXS 12 spd |
Desviador Dianteiro | N/A | N/A | N/A | N/A | N/A | N/A | Shimano GRX 815 Di2 | Shimano GRX 815 Di2 | Shimano GRX 815 Di2 | Shimano GRX 815 Di2 | Shimano GRX 815 Di2 | Shimano GRX 815 Di2 | Shimano GRX 600 | Shimano GRX 600 | Shimano GRX 600 | Shimano GRX 600 | Shimano GRX 600 | Shimano GRX 600 | Shimano GRX 810 | Shimano GRX 810 | Shimano GRX 810 | Shimano GRX 810 | Shimano GRX 810 | Shimano GRX 810 | N/A | N/A | N/A | N/A | N/A | N/A |
Manípulo de Mudanças | SRAM Apex 1 HRD, 11 spd | SRAM Apex 1 HRD, 11 spd | SRAM Apex 1 HRD, 11 spd | SRAM Apex 1 HRD, 11 spd | SRAM Apex 1 HRD, 11 spd | SRAM Apex 1 HRD, 11 spd | Shimano GRX RX815 Di2, 11 spd | Shimano GRX RX815 Di2, 11 spd | Shimano GRX RX815 Di2, 11 spd | Shimano GRX RX815 Di2, 11 spd | Shimano GRX RX815 Di2, 11 spd | Shimano GRX RX815 Di2, 11 spd | Shimano GRX RX600, 11 spd | Shimano GRX RX600, 11 spd | Shimano GRX RX600, 11 spd | Shimano GRX RX600, 11 spd | Shimano GRX RX600, 11 spd | Shimano GRX RX600, 11 spd | Shimano GRX RX810, 11 spd | Shimano GRX RX810, 11 spd | Shimano GRX RX810, 11 spd | Shimano GRX RX810, 11 spd | Shimano GRX RX810, 11 spd | Shimano GRX RX810, 11 spd | SRAM Rival eTap AXS HRD 12 spd | SRAM Rival eTap AXS HRD 12 spd | SRAM Rival eTap AXS HRD 12 spd | SRAM Rival eTap AXS HRD 12 spd | SRAM Rival eTap AXS HRD 12 spd | SRAM Rival eTap AXS HRD 12 spd |
Pedaleira | SRAM Apex 1 40T | SRAM Apex 1 40T | SRAM Apex 1 40T | SRAM Apex 1 40T | SRAM Apex 1 40T | SRAM Apex 1 40T | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 600 46/30 | Shimano GRX 600 46/30 | Shimano GRX 600 46/30 | Shimano GRX 600 46/30 | Shimano GRX 600 46/30 | Shimano GRX 600 46/30 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | Shimano GRX 810 48/31 | SRAM Rival AXS 1 40T | SRAM Rival AXS 1 40T | SRAM Rival AXS 1 40T | SRAM Rival AXS 1 40T | SRAM Rival AXS 1 40T | SRAM Rival AXS 1 40T |
Cassete | SRAM PG-1130, 11 spd, 11-42 | SRAM PG-1130, 11 spd, 11-42 | SRAM PG-1130, 11 spd, 11-42 | SRAM PG-1130, 11 spd, 11-42 | SRAM PG-1130, 11 spd, 11-42 | SRAM PG-1130, 11 spd, 11-42 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano 105 R7000, 11 spd, 11-34 | Shimano 105 R7000, 11 spd, 11-34 | Shimano 105 R7000, 11 spd, 11-34 | Shimano 105 R7000, 11 spd, 11-34 | Shimano 105 R7000, 11 spd, 11-34 | Shimano 105 R7000, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | Shimano HG800, 11 spd, 11-34 | SRAM Rival XPLR 12s XG1251, 10-44 | SRAM Rival XPLR 12s XG1251, 10-44 | SRAM Rival XPLR 12s XG1251, 10-44 | SRAM Rival XPLR 12s XG1251, 10-44 | SRAM Rival XPLR 12s XG1251, 10-44 | SRAM Rival XPLR 12s XG1251, 10-44 |
Corrente | SRAM PC-1110, 11spd | SRAM PC-1110, 11spd | SRAM PC-1110, 11spd | SRAM PC-1110, 11spd | SRAM PC-1110, 11spd | SRAM PC-1110, 11spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG601, 11 spd | Shimano CN-HG601, 11 spd | Shimano CN-HG601, 11 spd | Shimano CN-HG601, 11 spd | Shimano CN-HG601, 11 spd | Shimano CN-HG601, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | SRAM Rival, 12 spd | SRAM Rival, 12 spd | SRAM Rival, 12 spd | SRAM Rival, 12 spd | SRAM Rival, 12 spd | SRAM Rival, 12 spd |
Movimento Pedaleiro | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | JY-BB 22/24 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 |
Travões | SRAM Apex HRD | SRAM Apex HRD | SRAM Apex HRD | SRAM Apex HRD | SRAM Apex HRD | SRAM Apex HRD | Shimano GRX RX815 Hydraulic Disc | Shimano GRX RX815 Hydraulic Disc | Shimano GRX RX815 Hydraulic Disc | Shimano GRX RX815 Hydraulic Disc | Shimano GRX RX815 Hydraulic Disc | Shimano GRX RX815 Hydraulic Disc | Shimano GRX RX600 Hydraulic Disc | Shimano GRX RX600 Hydraulic Disc | Shimano GRX RX600 Hydraulic Disc | Shimano GRX RX600 Hydraulic Disc | Shimano GRX RX600 Hydraulic Disc | Shimano GRX RX600 Hydraulic Disc | Shimano GRX RX810 Hydraulic Disc | Shimano GRX RX810 Hydraulic Disc | Shimano GRX RX810 Hydraulic Disc | Shimano GRX RX810 Hydraulic Disc | Shimano GRX RX810 Hydraulic Disc | Shimano GRX RX810 Hydraulic Disc | SRAM Rival HRD | SRAM Rival HRD | SRAM Rival HRD | SRAM Rival HRD | SRAM Rival HRD | SRAM Rival HRD |
Discos de Travão | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT66, 160mm | Shimano SM-RT66, 160mm | Shimano SM-RT66, 160mm | Shimano SM-RT66, 160mm | Shimano SM-RT66, 160mm | Shimano SM-RT66, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | Shimano SM-RT800, 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm | SRAM CenterLine 160mm |
Caixa de Direcção | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 | FSA IS2 1-1/8 x 1-1/2 |
Guiador | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EA50 AX Alloy | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon | Easton EC70AX Carbon |
Avanço | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA90 Alloy | Easton EA90 Alloy | Easton EA90 Alloy | Easton EA90 Alloy | Easton EA90 Alloy | Easton EA90 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy | Easton EA70 Alloy |
Punhos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cubo Dianteiro | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cubo Traseiro | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aros | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready | Reserve 32mm DT370 XDR, Tubeless Ready | Reserve 32mm DT370 XDR, Tubeless Ready | Reserve 32mm DT370 XDR, Tubeless Ready | Reserve 32mm DT370 XDR, Tubeless Ready | Reserve 32mm DT370 XDR, Tubeless Ready | Reserve 32mm DT370 XDR, Tubeless Ready |
Guia de Corrente | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Raios | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pneu Dianteiro | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 |
Pneu Traseiro | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Sport Folding 700x38 60tpi | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 | Panaracer Gravel King SK Folding 700x38 |
Espigão de Selim | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon | Easton EC70 Carbon |
Selim | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Cervelo Road Saddle | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension NDR T4.0 | Prologo Dimension STN | Prologo Dimension STN | Prologo Dimension STN | Prologo Dimension STN | Prologo Dimension STN | Prologo Dimension STN |
Acessórios | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A | Bolsa de almacenamiento de tubo superior Smartpak 400A |
Também te pode interessar
Comentários (0)
De momento, sem avaliações.