| ST2458-24269-795 | ST2458-24269-795.X0AXSRSV.L |
|---|---|
| Kit | X0 AXS RSV |
| Peso | 13.97 kg |
| Material | Carbon CC |
| Horquilla | RockShox Lyrik Ultimate, 150mm -or- FOX 36 Float Factory |
| Amortiguador | RockShox Super Deluxe Ultimate, 210x55 |
| Cambio Trasero | SRAM X0 Eagle AXS T-Type, 12spd |
| Cambio Delantero | |
| Pulsador | SRAM AXS Pod Bridge |
| Bielas | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Cadena | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Pedalier | SRAM DUB 73mm MTB Wide BB |
| Frenos | SRAM Code Silver Stealth |
| Discos | SRAM HS2 180mm |
| Dirección | Cane Creek 40 IS Integrated Headset |
| Manillar | Santa Cruz 35 Carbon Bar, 800mm |
| Potencia | Burgtec Enduro MK3, 42mm |
| Puños | Santa Cruz Bicycles House Grips |
| Buje Del. | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h |
| Buje Tras. | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
| Aros | Reserve 30|HD 29" |
| Guiacadena | |
| Radios | |
| Neumático Del. | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
| Neumático Tras. | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO |
| Tija | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Sillín | WTB Silverado Medium, Ti |
| Accesorios |